MF025

Carry Around Carbon Wheelchair

Weight: 9.0kg
(includes: wheelchair frame set, front fork/guide wheel, rear wheel)
Travel Weight: 6.5kg

MF025 Specification

Specification14"16"18"
Castors4"
Rear wheel24"
A | Seat width330380430
B | Unfolding width520570620
C | Folding width320
D | Total length940
E | Total height775
F | Seat angle10°
G | Back angle90° ~ 100° (in increments of 10°)
H | Seat height- Rear430
K | Seat height- Front490
L | Seat depth348~428 (in increments of 12mm)
M | Inner width246296346
N | Back height320 \ 350 \ 380
K | Pedal height80~140 (in increments of 15mm)
S | Frame height485
T | Frame length750
Maximum load100kg